Room Layout

Room Layout PDF | Room Capacity Chart PDF
Room Capacities
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Aurora Boardroom | 730 | 36' x 20' | 12 | n/a | n/a | n/a | n/a | 20 | 19 | n/a | n/a |
| Club Fahrenheit | 966 | 42' x 23' | 10 | n/a | n/a | 90 | 100 | n/a | n/a | n/a | n/a |
| Cirrus Atrium | 1,318 | 45' x 29' | n/a | n/a | 100 | 60 | 200 | 24 | 22 | 24 | 6 |
| Cirrus Hall | 2,088 | 87' x 24' | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Convergence Hall | 3568 | 223' x 16' | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| CommuniStation 1 | 25 | 5' x 5' | 12 | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
| CommuniStation 2 | 25 | 5' x 5' | 12 | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
| Green Room | 242 | 12' x 20' | n/a | 9 | 12 | 10 | 30 | 14 | n/a | n/a | n/a |
| American Grill | 851 | 37' x 23' | 11 | n/a | n/a | 65 | n/a | 18 | 20 | 20 | n/a |
| American Grill Patio | 868 | 28' x 31' | n/a | n/a | n/a | 50 | 100 | n/a | n/a | n/a | n/a |
| Meridian Ballroom | 12,459 | 174' x 71' | 20 | 700 | 1500 | 870 | 2700 | n/a | n/a | n/a | 68 |
| Meridian A | 944 | 40' x 24' | 20 | 40 | 90 | 60 | 130 | 40 | 32 | 40 | 4 |
| Meridian B | 2,808 | 39' x 71' | 20 | 176 | 300 | 180 | 600 | 60 | 72 | 88 | 14 |
| Meridian C | 1,440 | 40' x 36' | 20 | 75 | 126 | 90 | 250 | 36 | 40 | 52 | 7 |
| Meridian D | 1,274 | 35' x 36' | 20 | 75 | 100 | 70 | 250 | 28 | 36 | 48 | 6 |
| Meridian E | 944 | 40' x 24' | 20 | 40 | 90 | 60 | 130 | 40 | 32 | 40 | 4 |
| Meridian F | 944 | 40' x 24' | 20 | 40 | 90 | 60 | 130 | 40 | 32 | 40 | 4 |
| Meridian G | 1,440 | 40' x 36' | 20 | 75 | 126 | 90 | 250 | 36 | 40 | 52 | 7 |
| Meridian H | 1,558 | 43' x 36' | 20 | 75 | 126 | 90 | 250 | 36 | 40 | 52 | 7 |
| Sky Lobby | 1,488 | 40' x 37' | n/a | n/a | n/a | n/a | 75 | n/a | n/a | n/a | 6 |
| Solstice Courtyard | 9,100 | 70' x 130' | n/a | n/a | 300 | 200 | 600 | n/a | n/a | n/a | 24 |
| Twilight Ballroom | 3,162 | 107' x 30' | 12 | 160 | 300 | 180 | 520 | 100 | 104 | 112 | 16 |
| Twilight 1 | 519 | 17' x 30' | 12 | 16 | 36 | 20 | 80 | 20 | 20 | 20 | 2 |
| Twilight 2 | 1,062 | 35' x 30' | 12 | 56 | 84 | 60 | 160 | 32 | 32 | 40 | 5 |
| Twilight 3 | 1,062 | 35' x 30' | 12 | 56 | 84 | 60 | 160 | 32 | 32 | 40 | 5 |
| Twilight 4 | 519 | 17' x 30' | 12 | 16 | 36 | 20 | 80 | 20 | 20 | 20 | 2 |
| Zephyr | 1,711 | 50' x 34' | 12 | 76 | 154 | 100 | 200 | 30 | 40 | 52 | 8 |
| Zephyr Hall | 936 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Business Center | 63 | 7' x 9' | 10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Eclipse Expo | 18,360 | 153' x 120' | 30 | 1,100 | 2,200 | 1,200 | 3,600 | n/a | n/a | n/a | 96 |
| Eclipse Expo A | 11,000 | 92' x 120' | 30 | 600 | 1,334 | 700 | 2,000 | n/a | n/a | n/a | 56 |
| Eclipse Expo B | 7,440 | 62' x 120' | 30 | 432 | 830 | 450 | 1,600 | n/a | n/a | n/a | 32 |
| Eclipse Hall | 1,430 | 110' x 13' | 22 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Eclipse (Stratus) | 24,993 | n/a | 30 (18) | 1,500 | 3,000 | 1,640 | 4,000 | n/a | n/a | n/a | 128 |
| Stratus Ballroom | 6,752 | 88' x 86' | 18 | 408 | 850 | 430 | 1,350 | n/a | n/a | n/a | 30 |
| Stratus 5 | 1,272 | 38' x 38' | 18 | 48 | 96 | 60 | 180 | 36 | 32 | 40 | 6 |
| Stratus 6 | 1,089 | 38' x 28' | 18 | 64 | 130 | 60 | 160 | 28 | 32 | 40 | 6 |
| Stratus 7 | 1,074 | 37' x 28' | 18 | 48 | 96 | 60 | 160 | 28 | 32 | 40 | 6 |
| Stratus 8 | 1,101 | 37' x 28' | 18 | 48 | 96 | 60 | 160 | 28 | 32 | 40 | 6 |
| Stratus 9 | 1,096 | 37' x 28' | 18 | 48 | 96 | 60 | 160 | 28 | 32 | 40 | 6 |
| Stratus Corridor | 1,120 | 86' x 13' | 18 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Horizon Lobby | 3,293 | 64' x 50' | 26 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Horizon Hall | 740 | 10' x 74' | 17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| TOTAL | 70,175 |















